| Manufacturer | Xiamen Mydo Sports Equipment Co., Ltd |
|---|---|
| Catalog | Treadmill |
| Brand | Mydo |
| Color | Black |
| Material | Iron |
| Published | 2026-01 |
| MOQ | 20 sets | Tags | Featured products Global Distribution Roger Checked |
| Display | 18.5\" TFT |
|---|---|
| Motor | 6.0 HP AC motor |
| Speed | 0.8-22 (KM/H) |
| Incline | 18 section auto incline |
| Program | P1-P36, U1-U16 |
| Running surface | 1600*620 MM (63\"*24.4 INCH) |
| Set up dimension | 2090*940*1570 MM |
| Maximum user\'s weight | 160 (kg) |
| Functions | Time, Distance, Incline, Speed, Calories, Pulse |
| Handpulse | Yes |
| Bottle holder | Yes |
| N.W. | 166 (kg) |
| G.W. | 200 (kg) |
| Carton size | 2220*1020*490 (MM) |
| Loading quantity 40 HQ | 55 (pcs) |
| Loading quantity 40 GP | 44 (pcs) |
| Loading quantity 20 GP | 20 (pcs) |
| Bluetooth APP | Yes |
1、Commercial-Grade Performance: 6.0 HP AC motor for heavy-duty.
2、Ultra-Wide Speed & Incline Range: 0.8–22 KM/H speed and 18-section auto incline.
3、Heavy-Duty Build: Supports users up to 160 KG.
Located in Fujian, China
Commercial Use
Unisex
North America
South America
Europe
Africa
Australia
East Asia
Middle East
Color Customization
Logo Printing
Packaging